
Fiberglass Rebar
Clearco Fasteners is a distributor of SFTec's fiberglass rebar.  Call (952) 582-4895 for more information.
Check out http://sftec.com for more information.

SFT-Bar is
ICC-ES Evaluated
Report #ESR-5081
SFTec-Bar has many advantages and a few of them are listed below...
- The Structural bar is ICC rated for #3, #4, #5, and #6 sizes.
 - It is significantly lighter than traditional steel rebar and has been tested to be about twice as strong.
 - It meets all necessary testing and ratings for use in slabs and vertical cement walls, including ICF.
 - The bar features a grey color that resembles steel rebar.
 - It is well-coated to prevent you from getting fiber slivers.
 - Available in both nonstructural G40 and structural G60 options.
 
| Designated Diameter | Nominal Cross-sectional Area | Guaranteed Tensile Strength | Tensil Modulus of Elasticity | Transverse Shear Strength | 
|---|---|---|---|---|
| (CSA S807 Table 1) | (CSA S807 Table 1) | (ASTM D7205) | (ASTM D7205) | (ASTM D7617) | 
| Diameter in mm | mm2 | MPa | GPa | kN | 
| 6 | 32 | 1105 | 46-70 | 7 | 
| 8 | 50 | 1050 | 46-70 | 23 | 
| 10 | 71 | 1002 | 46-70 | 31 | 
| 13 | 129 | 981 | 46-70 | 54 | 
| 15 | 199 | 960 | 46-70 | 79 | 
| 20 | 284 | 898 | 46-70 | 109 | 
| 22 | 387 | 877 | 46-70 | 156 | 
| 25 | 510 | 843 | 46-70 | 188 | 

  
 
  
 
Share On: