Over 30 Years of Experience
Free Quotes
Our Shipping Capabilities Are Second to None!
Hours:
Clearco Fasteners is a distributor of SFTec's fiberglass rebar. Call (952) 582-4895 for more information.
Check out http://sftec.com for more information.
SFT-Bar is
ICC-ES Evaluated
Report #ESR-5081
SFTec-Bar has many advantages and a few of them are listed below...
Designated Diameter | Nominal Cross-sectional Area | Guaranteed Tensile Strength | Tensil Modulus of Elasticity | Transverse Shear Strength |
---|---|---|---|---|
(CSA S807 Table 1) | (CSA S807 Table 1) | (ASTM D7205) | (ASTM D7205) | (ASTM D7617) |
Diameter in mm | mm2 | MPa | GPa | kN |
6 | 32 | 1105 | 46-70 | 7 |
8 | 50 | 1050 | 46-70 | 23 |
10 | 71 | 1002 | 46-70 | 31 |
13 | 129 | 981 | 46-70 | 54 |
15 | 199 | 960 | 46-70 | 79 |
20 | 284 | 898 | 46-70 | 109 |
22 | 387 | 877 | 46-70 | 156 |
25 | 510 | 843 | 46-70 | 188 |
United States & Canada
and surrounding areas
Share On: